COTTON HEMP FR COAT
DETAILS
Shell : 75% Cotton 25% Hemp , High Quality Cavalry Twill , Made in China.
Lining1 : 100%Polyester , Quality Poly Artificial Fur , Made in Korea.
Lining2 : 100% Cotton , High Quality Waterproof Broad Regular Poplin , Japanese Supplier.
Patch1 : 100% Cotton , High-Density British Check Weather Cloth , Made in Japan.
Patch2 : 100% Cotton , High-Density British Check Weather Cloth , Made in Japan.
Button1 : Original Vegetable Buttons.
Button2 : Original Wooden Buttons.
Zipper : Made Of Copper , YKK Japan , Made In Japan.
Other : Vintage Wash.
WASH CARE
· Please wash the product separate
· Hand wash better
· Machine washable
· The color and size will change a little after washed many times
SIZE INFORMATION(CM)
SIZE 0 :Chest 119 Length 91 Sleeve 72.5
SIZE 1 :Chest 124 Length 92.5 Sleeve 75
SIZE 2 :Chest 129 Length 95 Sleeve 77.5
SIZE 3 :Chest 134 Length 98 Sleeve 81
This guide provides general sizing information. Sizing can vary depending on style. Please read the product descriptions for more information regarding fit.
Gentleman Tops
155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
40kg | 0 | 0 | 0 | ✕ |
✕ |
✕ |
✕ |
✕ |
45kg | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ | ✕ |
50kg | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ | ✕ |
55kg | 0 | 0 | 1 | 1 | 1 | 2 | 3 | ✕ |
60kg | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
65kg | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
70kg | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 |
75kg | ✕ | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
80kg | ✕ | 2 | 3 | 4 | 4 | 4 | 4 | 5 |
85kg | ✕ | ✕ | 4 | 4 | 4 | 4 | 5 | 5 |
90kg | ✕ | ✕ | 4 | 5 | 5 | 5 | 5 | 5 |
Gentleman Bottoms
155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
40kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
45kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
50kg | 0 | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ |
55kg | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ✕ |
60kg | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
65kg | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
70kg | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
75kg | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
80kg | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
85kg | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
90kg | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Lady Tops
155cm | 160cm | 165cm | 170cm | 175cm | |
40kg | 0 | 0 | 0 | 0 | ✕ |
45kg | 0 | 0 | 0 | 1 | ✕ |
50kg | 0 | 0 | 1 | 1 | 1 |
55kg | 1 | 1 | 1 | 1 | 2 |
60kg | 2 | 2 | 2 | 2 | 2 |
65kg | ✕ | 2 | 2 | 2 | 3 |
70kg | ✕ | 3 | 3 | 3 | 3 |
Lady Bottoms
155cm | 160cm | 165cm | 170cm | 175cm | |
40kg | 0 | 0 | 0 | ✕ | ✕ |
45kg | 0 | 0 | 0 | 0 | 1 |
50kg | 1 | 1 | 1 | 1 | 1 |
55kg | 2 | 1 | 1 | 1 | 1 |
60kg | 3 | 2 | 2 | 2 | 2 |
65kg | ✕ | 2 | 2 | 2 | 3 |
70kg | ✕ | 3 | 3 | 3 | 3 |