HEAD PARKA
DETAILS
Shell1 : 80% Cotton 20% Linen , Oil Wax Canvas , Made In Scotland.
Shell2 : 59% Cotton , 41% Nylon , CORDURA Yarn Dyed Typewriter , Made In Japan.
Shell3 : 100% Polyester , High Quality Suede Fabric , Japanese Supplier.
Lining1 : 100% Cotton , Yarn-Dyed High-Density Check Poplin , Made In Japan.
Lining2 : 100% Cotton , High Quality Broad Regular , Japanese Supplier.
Zipper : Made Of Copper , YKK Japan , Made In Japan.
Button1 : Made Of Copper , YKK Japan , Made In Japan.
Button2 : Original Vegetable Buttons.
Other : Pure Wash.
WASH CARE
· Please wash the product separate
· Hand wash better
· Machine washable
· The color and size will change a little after washed many times
SIZE INFORMATION(CM)
SIZE 2 :Chest 125 Shoulder 54.5 Length 75.5 Sleeve 60
SIZE 3 :Chest 130 Shoulder 56 Length 78 Sleeve 62.5
SIZE 4 :Chest 135 Shoulder 57.5 Length 80.5 Sleeve 65
We source materials for our products from high-quality supply chains worldwide, with all products crafted in China.
This guide provides general sizing information. Sizing can vary depending on style. Please read the product descriptions for more information regarding fit.
Gentleman Tops
| 155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
| 40kg | 0 | 0 | 0 | ✕ |
✕ |
✕ |
✕ |
✕ |
| 45kg | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ | ✕ |
| 50kg | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ | ✕ |
| 55kg | 0 | 0 | 1 | 1 | 1 | 2 | 3 | ✕ |
| 60kg | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| 65kg | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| 70kg | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 |
| 75kg | ✕ | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| 80kg | ✕ | 2 | 3 | 4 | 4 | 4 | 4 | 5 |
| 85kg | ✕ | ✕ | 4 | 4 | 4 | 4 | 5 | 5 |
| 90kg | ✕ | ✕ | 4 | 5 | 5 | 5 | 5 | 5 |
Gentleman Bottoms
| 155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
| 40kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
| 45kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
| 50kg | 0 | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ |
| 55kg | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ✕ |
| 60kg | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| 65kg | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| 70kg | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
| 75kg | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| 80kg | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| 85kg | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| 90kg | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Lady Tops
| 155cm | 160cm | 165cm | 170cm | 175cm | |
| 40kg | 0 | 0 | 0 | 0 | ✕ |
| 45kg | 0 | 0 | 0 | 1 | ✕ |
| 50kg | 0 | 0 | 1 | 1 | 1 |
| 55kg | 1 | 1 | 1 | 1 | 2 |
| 60kg | 2 | 2 | 2 | 2 | 2 |
| 65kg | ✕ | 2 | 2 | 2 | 3 |
| 70kg | ✕ | 3 | 3 | 3 | 3 |
Lady Bottoms
| 155cm | 160cm | 165cm | 170cm | 175cm | |
| 40kg | 0 | 0 | 0 | ✕ | ✕ |
| 45kg | 0 | 0 | 0 | 0 | 1 |
| 50kg | 1 | 1 | 1 | 1 | 1 |
| 55kg | 2 | 1 | 1 | 1 | 1 |
| 60kg | 3 | 2 | 2 | 2 | 2 |
| 65kg | ✕ | 2 | 2 | 2 | 3 |
| 70kg | ✕ | 3 | 3 | 3 | 3 |

