MARIANNE DRS-COAT L
DETAILS
Shell1 : 100% Cotton , Oil Wax Cloth , Made In Scotland.
Shell2 : 100% Cotton , High Quality Heavy Corduroy , Made In Japan.
Shell3 : 100% Wool , Australian Wool.
Lining1 : 100% Cotton , Yarn Dyed Twill Check , Made In Japan.
Lining2 : 55% Cotton 45% Nylon , Water-Repellent Poplin , Japanese Supplier.
Button1 : Original Vegetable Buttons.
Button2 : Original Wooden Buttons.
Other : Pure Wash.
WASH CARE
· Please wash the product separate
· Machine washable
· Do not dry clean
· Do not iron
· Please wipe dry after got wet
SIZE INFORMATION(CM)
SIZE 0 :Chest 115 Shoulder 58 Length 98 Sleeve 45.5
SIZE 1 :Chest 120 Shoulder 60 Length 101 Sleeve 47
SIZE 2 :Chest 125 Shoulder 62 Length 103 Sleeve 49.5
We source materials for our products from high-quality supply chains worldwide, with all products crafted in China.
This guide provides general sizing information. Sizing can vary depending on style. Please read the product descriptions for more information regarding fit.
Gentleman Tops
| 155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
| 40kg | 0 | 0 | 0 | ✕ |
✕ |
✕ |
✕ |
✕ |
| 45kg | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ | ✕ |
| 50kg | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ | ✕ |
| 55kg | 0 | 0 | 1 | 1 | 1 | 2 | 3 | ✕ |
| 60kg | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| 65kg | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| 70kg | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 |
| 75kg | ✕ | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| 80kg | ✕ | 2 | 3 | 4 | 4 | 4 | 4 | 5 |
| 85kg | ✕ | ✕ | 4 | 4 | 4 | 4 | 5 | 5 |
| 90kg | ✕ | ✕ | 4 | 5 | 5 | 5 | 5 | 5 |
Gentleman Bottoms
| 155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
| 40kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
| 45kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
| 50kg | 0 | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ |
| 55kg | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ✕ |
| 60kg | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| 65kg | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| 70kg | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
| 75kg | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| 80kg | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| 85kg | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| 90kg | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Lady Tops
| 155cm | 160cm | 165cm | 170cm | 175cm | |
| 40kg | 0 | 0 | 0 | 0 | ✕ |
| 45kg | 0 | 0 | 0 | 1 | ✕ |
| 50kg | 0 | 0 | 1 | 1 | 1 |
| 55kg | 1 | 1 | 1 | 1 | 2 |
| 60kg | 2 | 2 | 2 | 2 | 2 |
| 65kg | ✕ | 2 | 2 | 2 | 3 |
| 70kg | ✕ | 3 | 3 | 3 | 3 |
Lady Bottoms
| 155cm | 160cm | 165cm | 170cm | 175cm | |
| 40kg | 0 | 0 | 0 | ✕ | ✕ |
| 45kg | 0 | 0 | 0 | 0 | 1 |
| 50kg | 1 | 1 | 1 | 1 | 1 |
| 55kg | 2 | 1 | 1 | 1 | 1 |
| 60kg | 3 | 2 | 2 | 2 | 2 |
| 65kg | ✕ | 2 | 2 | 2 | 3 |
| 70kg | ✕ | 3 | 3 | 3 | 3 |



