WAX COTTON JOURNEY JKT
DETAILS
Shell : 100% Cotton , Washer Finish Was Cotton Fabric , Made in Scotland.
Lining1 : 100% Cotton , High Quality Waterproof Broad Regular Poplin , Japanese Supplier.
Lining2 : 60% Cotton 40% Nylon , High Quality Cotton Nylon Yarn Dyed Stripe Fabric , Made In Japan
Patch1 : 100% Cotton , High Quality Corduroy , Japanese Supplier.
Button1 : Made Of Copper , YKK Japan.
Button2 : Original Vegetable Buttons.
Button3 : Original Wooden Buttons.
Zipper : Made Of Copper , YKK Japan
Other : Pure Wash.
WASH CARE
· Do not wash
· Do not dry clean
· Do not iron
· Please wipe dry after got wet
SIZE INFORMATION(CM)
SIZE 1 : Chest 117 Shoulder 52.5 Length 75.5 Sleeve 59.5
SIZE 2 : Chest 122 Shoulder 54 Length 78 Sleeve 61
SIZE 3 : Chest 127 Shoulder 55.5 Length 81.5 Sleeve 63.5
SIZE 4 : Chest 132 Shoulder 57 Length 85 Sleeve 66
We source materials for our products from high-quality supply chains worldwide, with all products crafted in China.
This guide provides general sizing information. Sizing can vary depending on style. Please read the product descriptions for more information regarding fit.
Gentleman Tops
155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
40kg | 0 | 0 | 0 | ✕ |
✕ |
✕ |
✕ |
✕ |
45kg | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ | ✕ |
50kg | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ | ✕ |
55kg | 0 | 0 | 1 | 1 | 1 | 2 | 3 | ✕ |
60kg | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
65kg | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
70kg | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 |
75kg | ✕ | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
80kg | ✕ | 2 | 3 | 4 | 4 | 4 | 4 | 5 |
85kg | ✕ | ✕ | 4 | 4 | 4 | 4 | 5 | 5 |
90kg | ✕ | ✕ | 4 | 5 | 5 | 5 | 5 | 5 |
Gentleman Bottoms
155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
40kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
45kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
50kg | 0 | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ |
55kg | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ✕ |
60kg | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
65kg | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
70kg | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
75kg | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
80kg | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
85kg | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
90kg | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Lady Tops
155cm | 160cm | 165cm | 170cm | 175cm | |
40kg | 0 | 0 | 0 | 0 | ✕ |
45kg | 0 | 0 | 0 | 1 | ✕ |
50kg | 0 | 0 | 1 | 1 | 1 |
55kg | 1 | 1 | 1 | 1 | 2 |
60kg | 2 | 2 | 2 | 2 | 2 |
65kg | ✕ | 2 | 2 | 2 | 3 |
70kg | ✕ | 3 | 3 | 3 | 3 |
Lady Bottoms
155cm | 160cm | 165cm | 170cm | 175cm | |
40kg | 0 | 0 | 0 | ✕ | ✕ |
45kg | 0 | 0 | 0 | 0 | 1 |
50kg | 1 | 1 | 1 | 1 | 1 |
55kg | 2 | 1 | 1 | 1 | 1 |
60kg | 3 | 2 | 2 | 2 | 2 |
65kg | ✕ | 2 | 2 | 2 | 3 |
70kg | ✕ | 3 | 3 | 3 | 3 |