WOOL HORSEBREAKER JKT
DETAILS
Shell : 40% Cotton 40% Wool 15% Terylene 5% Others , Cotton Wool Twill Fabirc , Made in Japan.
Lining1 : 100% Cotton , High Quality Waterproof Broad Regular Poplin , Japanese Supllier.
Lining2 : 53%Wool 47%Cotton , Cotton Wool Check Fabric , Made in Japan.
Patch : 100% Cotton , Pima Cotton High Density Fabric , Made in Japan.
Button1 : Original Vegetable Buttons.
Button2 : Original Wooden Buttons.
Other : Pure Wash.
WASH CARE
· Dry clean only
· Do not explosure in the sun
· Do not use dryer
· Please dry on the flat
SIZE INFORMATION(CM)
SIZE 1 :Chest 108 Shoulder 48 Length 70 Sleeve 58
SIZE 2 :Chest 113 Shoulder 49.5 Length 71.5 Sleeve 60
SIZE 3 :Chest 119 Shoulder 51 Length 74 Sleeve 62.5
SIZE 4 :Chest 123 Shoulder 53 Length 76.5 Sleeve 65
This guide provides general sizing information. Sizing can vary depending on style. Please read the product descriptions for more information regarding fit.
Gentleman Tops
155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
40kg | 0 | 0 | 0 | ✕ |
✕ |
✕ |
✕ |
✕ |
45kg | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ | ✕ |
50kg | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ | ✕ |
55kg | 0 | 0 | 1 | 1 | 1 | 2 | 3 | ✕ |
60kg | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
65kg | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
70kg | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 |
75kg | ✕ | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
80kg | ✕ | 2 | 3 | 4 | 4 | 4 | 4 | 5 |
85kg | ✕ | ✕ | 4 | 4 | 4 | 4 | 5 | 5 |
90kg | ✕ | ✕ | 4 | 5 | 5 | 5 | 5 | 5 |
Gentleman Bottoms
155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
40kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
45kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
50kg | 0 | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ |
55kg | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ✕ |
60kg | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
65kg | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
70kg | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
75kg | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
80kg | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
85kg | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
90kg | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Lady Tops
155cm | 160cm | 165cm | 170cm | 175cm | |
40kg | 0 | 0 | 0 | 0 | ✕ |
45kg | 0 | 0 | 0 | 1 | ✕ |
50kg | 0 | 0 | 1 | 1 | 1 |
55kg | 1 | 1 | 1 | 1 | 2 |
60kg | 2 | 2 | 2 | 2 | 2 |
65kg | ✕ | 2 | 2 | 2 | 3 |
70kg | ✕ | 3 | 3 | 3 | 3 |
Lady Bottoms
155cm | 160cm | 165cm | 170cm | 175cm | |
40kg | 0 | 0 | 0 | ✕ | ✕ |
45kg | 0 | 0 | 0 | 0 | 1 |
50kg | 1 | 1 | 1 | 1 | 1 |
55kg | 2 | 1 | 1 | 1 | 1 |
60kg | 3 | 2 | 2 | 2 | 2 |
65kg | ✕ | 2 | 2 | 2 | 3 |
70kg | ✕ | 3 | 3 | 3 | 3 |