WAX TOMORROW DOWN JKT
DETAILS
Shell : 100% Cotton , Washer Finish Was Cotton Fabric , Made in Scotland.
Lining1 : 100% Nylon , Waterproof High Density Cloth , Made in Japan.
Lining2 : 100% Cotton , High Quality Waterproof Broad Regular Poplin , Japanese Supllier.
Lining3 : 100% Polyester , High Quality Suede Fabric , Japanese Supplier.
Patch1 : 55% Linen , 45% Cotton , High Quality Yarn Dyed Flannel Check , Made in Japan.
Patch2 : 100% Cotton , Cotton Jacquard Fabric Brushed , Made in Japan.
Filling : Size 2 Filling Around 140g , 95 Goose Down Feather , Made In Siberia.
Button1 : Made Of Copper , YKK Japan , Made In Japan.
Button2 : Original Vegetable Buttons.
Zipper : Made Of Copper , YKK Japan , Made In Japan.
Matel : Made Of Copper , YKK Japan.
Other : Pure Wash.
WASH CARE
· Please wash the product separate
· Do not dry clean
· The color and size will change a little after washed many times
SIZE INFORMATION(CM)
SIZE 0 : Chest 116 Length 73 Sleeve 165
SIZE 1 : Chest 121 Length 75 Sleeve 172
SIZE 2 : Chest 126 Length 77 Sleeve 176
SIZE 3 : Chest 131 Length 80 Sleeve 183
SIZE 4 : Chest 136 Length 83 Sleeve 190
We source materials for our products from high-quality supply chains worldwide, with all products crafted in China.
This guide provides general sizing information. Sizing can vary depending on style. Please read the product descriptions for more information regarding fit.
Gentleman Tops
| 155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
| 40kg | 0 | 0 | 0 | ✕ |
✕ |
✕ |
✕ |
✕ |
| 45kg | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ | ✕ |
| 50kg | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ | ✕ |
| 55kg | 0 | 0 | 1 | 1 | 1 | 2 | 3 | ✕ |
| 60kg | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| 65kg | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| 70kg | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 |
| 75kg | ✕ | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| 80kg | ✕ | 2 | 3 | 4 | 4 | 4 | 4 | 5 |
| 85kg | ✕ | ✕ | 4 | 4 | 4 | 4 | 5 | 5 |
| 90kg | ✕ | ✕ | 4 | 5 | 5 | 5 | 5 | 5 |
Gentleman Bottoms
| 155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
| 40kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
| 45kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
| 50kg | 0 | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ |
| 55kg | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ✕ |
| 60kg | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| 65kg | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| 70kg | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
| 75kg | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| 80kg | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| 85kg | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| 90kg | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Lady Tops
| 155cm | 160cm | 165cm | 170cm | 175cm | |
| 40kg | 0 | 0 | 0 | 0 | ✕ |
| 45kg | 0 | 0 | 0 | 1 | ✕ |
| 50kg | 0 | 0 | 1 | 1 | 1 |
| 55kg | 1 | 1 | 1 | 1 | 2 |
| 60kg | 2 | 2 | 2 | 2 | 2 |
| 65kg | ✕ | 2 | 2 | 2 | 3 |
| 70kg | ✕ | 3 | 3 | 3 | 3 |
Lady Bottoms
| 155cm | 160cm | 165cm | 170cm | 175cm | |
| 40kg | 0 | 0 | 0 | ✕ | ✕ |
| 45kg | 0 | 0 | 0 | 0 | 1 |
| 50kg | 1 | 1 | 1 | 1 | 1 |
| 55kg | 2 | 1 | 1 | 1 | 1 |
| 60kg | 3 | 2 | 2 | 2 | 2 |
| 65kg | ✕ | 2 | 2 | 2 | 3 |
| 70kg | ✕ | 3 | 3 | 3 | 3 |

