WHITE WAX PEACEMAKER COAT
DETAILS
Shell : 80% Cotton 20% Linen , Oil Wax Canvas , Made in Scotland.
Lining1 : 100% Cotton , Heavy Check Cotton Twill , Made in Japan.
Lining2 : 55% Cotton 45% Nylon , Water-Repellent Poplin , Japanese Supplier.
Patch1 : 100% Cotton , High Quality Corduroy , Japanese Supplier.
Patch2 : 100% Cotton , Cotton Jacquard Fabric Brushed , Made in Japan.
Patch3 : 100% Cotton , Cotton USA , Yarn Dyed Check , Made in Japan.
Button1 : Made Of Copper , YKK Japan , Made In Japan.
Button2 : Original Vegetable Buttons.
Zipper : Made Of Copper , YKK Japan , Made In Japan.
Matel : Made Of Copper , YKK Japan.
Other : Pure Wash.
WASH CARE
· Please wash the product separate
· Hand wash better
· Do not dry clean
· Do not iron
· Please wipe dry after got we
SIZE INFORMATION(CM)
SIZE 0 :Chest 122 Shoulder 53.5 Length 94 Sleeve 54.5
SIZE 1 :Chest 127 Shoulder 55 Length 96.5 Sleeve 57
SIZE 2 :Chest 132 Shoulder 56.5 Length 99 Sleeve 58.5
SIZE 3 :Chest 137 Shoulder 58 Length 101.5 Sleeve 62
This guide provides general sizing information. Sizing can vary depending on style. Please read the product descriptions for more information regarding fit.
Gentleman Tops
155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
40kg | 0 | 0 | 0 | ✕ |
✕ |
✕ |
✕ |
✕ |
45kg | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ | ✕ |
50kg | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ | ✕ |
55kg | 0 | 0 | 1 | 1 | 1 | 2 | 3 | ✕ |
60kg | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
65kg | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
70kg | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 |
75kg | ✕ | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
80kg | ✕ | 2 | 3 | 4 | 4 | 4 | 4 | 5 |
85kg | ✕ | ✕ | 4 | 4 | 4 | 4 | 5 | 5 |
90kg | ✕ | ✕ | 4 | 5 | 5 | 5 | 5 | 5 |
Gentleman Bottoms
155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
40kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
45kg | 0 | 0 | 0 | 0 | ✕ | ✕ | ✕ | ✕ |
50kg | 0 | 0 | 0 | 0 | 1 | 1 | ✕ | ✕ |
55kg | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ✕ |
60kg | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
65kg | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
70kg | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
75kg | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
80kg | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
85kg | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
90kg | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Lady Tops
155cm | 160cm | 165cm | 170cm | 175cm | |
40kg | 0 | 0 | 0 | 0 | ✕ |
45kg | 0 | 0 | 0 | 1 | ✕ |
50kg | 0 | 0 | 1 | 1 | 1 |
55kg | 1 | 1 | 1 | 1 | 2 |
60kg | 2 | 2 | 2 | 2 | 2 |
65kg | ✕ | 2 | 2 | 2 | 3 |
70kg | ✕ | 3 | 3 | 3 | 3 |
Lady Bottoms
155cm | 160cm | 165cm | 170cm | 175cm | |
40kg | 0 | 0 | 0 | ✕ | ✕ |
45kg | 0 | 0 | 0 | 0 | 1 |
50kg | 1 | 1 | 1 | 1 | 1 |
55kg | 2 | 1 | 1 | 1 | 1 |
60kg | 3 | 2 | 2 | 2 | 2 |
65kg | ✕ | 2 | 2 | 2 | 3 |
70kg | ✕ | 3 | 3 | 3 | 3 |